
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 377 | 228 | 231 | 48 | 290 | 16644 | 1506 | 7190 | 7080 | 11692 |
| Jun 2010 | 1164 | 1093 | 1133 | 103 | 357 | 14897 | 1345 | 14733 | 14212 | 15139 |
| Totals | 31541 | 2851 | 21923 | 21292 | 26831 | |||||
| Generated by Webalizer Version 2.01 |