Usage Statistics for truly-yours-web-creations.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:17 EST

Usage summary for truly-yours-web-creations.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 803 767 788 59 162 16629 531 7099 6908 7229
Feb 2010 1390 1333 1371 72 860 38064 2038 38408 37340 38926
Jan 2010 1669 1639 1648 73 862 76982 2282 51100 50833 51754
Dec 2009 800 761 777 55 400 40020 1722 24098 23603 24800
Nov 2009 542 502 518 180 3301 40254 5429 15543 15083 16273
Oct 2009 337 296 308 46 423 30075 1447 9562 9184 10474
Sep 2009 347 318 322 49 295 18618 948 6118 6053 6603
Totals 260642 14397 151928 149004 156059


Generated by Webalizer Version 2.01